Seite 76 - BS_Biographisches_Lexikon

Basic HTML-Version

Helmarshausen 56, 339, 481
Helmond 478, 540
Helmstedt 22, 25, 29, 31, 33, 34,
38, 48, 51, 52, 63, 64, 65, 66,
67, 75, 80, 82, 83, 84, 85, 86,
87, 89, 90, 91, 92, 93, 94, 97,
98, 99, 103, 105, 110, 111, 116,
119, 120, 125, 126, 129, 130,
131, 132, 133, 135, 136, 140, 141,
142, 146, 148, 149, 151, 152,
154, 161, 163, 168, 169, 173,
176, 178, 180, 184, 186, 187,
190, 201, 203, 204, 206, 208,
210, 212, 213, 219, 220, 221,
223, 226, 227, 230, 232, 233,
240, 243, 246, 250, 255, 261,
263, 265, 266, 269, 272, 277,
278, 279, 285, 286, 287, 288,
289, 290, 291, 292, 295, 299,
300, 302, 305, 309, 310, 312,
324, 333, 334, 339, 347, 352,
353, 354, 356, 358, 360, 361,
369, 373, 375, 383, 386, 387,
394, 395, 396, 398, 399, 401,
402, 403, 405, 406, 415, 417,
419, 420, 422, 424, 426, 431,
432, 438, 440, 442, 443, 444,
445, 447, 449, 451, 453, 454,
455, 457, 463, 464, 465, 471,
474, 476, 484, 487, 491, 492,
496, 497, 502, 505, 514, 515,
516, 518, 522, 525, 526, 527,
528, 531, 535, 536, 537, 538,
542, 545, 546, 550, 551, 553,
556, 557, 560, 562, 566, 570,
572, 575, 576, 577, 578, 579,
580, 583, 588, 590, 591, 597,
600, 610, 611, 612, 613, 614, 615,
616, 618, 619, 622, 625, 626,
627, 630, 631, 632, 633, 634,
640, 641, 643, 646, 647, 648,
656, 664, 667, 668, 674, 675,
676, 678, 680, 682, 683, 684,
685, 686, 702, 704, 705, 707,
710, 713, 720, 725, 726, 727,
730, 731, 732, 734, 736, 737,
741, 745, 746, 747, 758
Helsingör 196
Hemmingstedt 95
Herborn 653
Herford 128, 266, 299, 306, 367,
424, 480
Herfurt 118
Heringen 438
Herlingsberg 330
Herrhausen 484
Hersbruck 49, 649
Hersfeld 540
Hertogenbosch 478, 572, 582
Herzberg 67, 320, 656
Hessen 77, 122, 153, 160, 197, 227,
308, 324, 346, 385, 420, 494,
554, 562, 597, 682, 698, 715, 724
Hesslingen 124, 280
Hettstedt 124, 153, 372
Hetzendorf 194
Hildburghausen 125
Hildesheim 28, 39, 50, 54, 73, 78,
84, 95, 124, 130, 131, 134, 152,
157, 164, 168, 196, 207, 213,
234, 237, 243, 247, 252, 261,
271, 276, 278, 291, 298, 300,
322, 325, 328, 330, 331, 348,
357, 380, 408, 409, 412, 424,
454, 463, 493, 494, 499, 508,
522, 524, 527, 530, 531, 536,
544, 556, 557, 568, 570, 574,
583, 607, 627, 630, 633, 643,
650, 668, 672, 680, 681, 691,
692, 709, 712, 717, 743, 744,
748, 755
Hilkerode 409
Hilleröd 52
Hillerse 391
Hilwartshausen 24
Himmelreich 356
Hirschberg 29
Hitzacker 46, 57, 269, 279, 428,
599, 651, 713
Hochkirch 236
Höchst 214, 711
Höckelheim 356, 508, 674, 750
Hof 167, 484, 758
Hofgeismar 151
Hohenassel 295
Hohenbüchen 171, 326, 446, 750
Hohenfriedberg 59
Hohenhameln 422, 499, 743
Hohenmölsen 541
Hohenprießnitz 368
Hohensyburg 669
Hohenurach 238
Hohnstedt 588
Hohnstein 506, 680
Holle 239, 496
Holzminden 24, 25, 37, 74, 125,
168, 216, 225, 257, 277, 288,
289, 392, 410, 428, 446, 544,
558, 576, 589
Homburg 28, 81, 259, 260, 316,
326, 541
Hornburg 146, 150, 188, 227, 241,
284, 426, 446, 626, 656, 717
Horndorf 746
Hötensleben 137, 296, 472, 541
Höxter 34, 95, 142, 213, 266, 576
Hoya 738
Hubertusburg 172
Hückeswagen 560
Hummelshayn 417
Hundisburg 413, 430
Husum 88, 97, 572
Huysburg 233, 281, 396, 490, 549,
610
I
Iber 437
Iburg 78, 302, 524, 562
Ichtershausen 723
Idensen 635
Idstein 492
Iggenhausen 611
Iglau 309
Ildehausen 133
Ilfeld 25, 86, 113, 146, 185, 439,
442, 482, 501, 557, 587, 705
Ilmenau 609
Ilow 282
Ilsenburg 122, 667, 756
Ilten 705
Imbshausen 673
Immedeshausen 236
Immensen 97
Ingelfingen 147
Ingelheim 316
Ingolstadt 134, 226, 552, 722
Innsbruck 739, 754
Isenhagen 149, 229, 593
J
Jägersborg 427
Jahnishausen 55
Jakobsdorf 707
Jandun 176
Jeetze 155
Jelgava 42
Jena 23, 29, 42, 49, 67, 77, 82, 83,
86, 90, 112, 113, 125, 130, 131,
132, 134, 136, 139, 152, 173,
185, 186, 201, 212, 213, 214, 218,
220, 224, 231, 249, 250, 255,
261, 266, 268, 280, 299, 310,
312, 347, 354, 395, 396, 401,
406, 417, 430, 431, 487, 497,
514, 526, 527, 536, 538, 556,
558, 572, 575, 576, 579, 582,
587, 600, 601, 602, 604, 605,
611, 614, 615, 623, 624, 627,
634, 643, 648, 650, 656, 663,
667, 676, 681, 687, 700, 703,
705, 721, 726, 728, 730, 731,
733, 741, 759
Jerstedt 370
Jerusalem 298, 383, 675
Jerxheim 407, 661, 717
Jever 86, 294
Joachimsthal 519
Jork 435
Jühnde 302
Jüterbog 511
K
Kahla 268
Kairo 675
Kaiserinnenort 540
Kaiserswerth 316, 665
Kalbe 356, 589