108, 109, 111, 113, 122, 125,
126, 127, 136, 137, 141, 142,
143, 148, 151, 152, 153, 158,
160, 161, 164, 166, 168, 169,
173, 186, 196, 197, 199, 201,
204, 215, 217, 219, 220, 221,
222, 227, 228, 231, 234, 236,
240, 248, 258, 269, 270, 271,
274, 276, 280, 282, 289, 291,
295, 298, 299, 301, 302, 305,
306, 307, 308, 311, 312, 321,
322, 324, 333, 334, 335, 338,
344, 348, 350, 351, 353, 354,
357, 358, 359, 363, 367, 368,
369, 373, 376, 385, 386, 387,
392, 397, 398, 399, 403, 404,
413, 414, 415, 416, 420, 429,
430, 432, 434, 436, 440, 443,
444, 445, 446, 447, 453, 454,
455, 459, 461, 462, 463, 464,
465, 467, 471, 473, 475, 477,
489, 491, 493, 494, 495, 496,
499, 501, 504, 507, 514, 515,
516, 522, 524, 526, 528, 534,
536, 537, 542, 543, 545, 548,
549, 554, 555, 556, 558, 560,
561, 563, 564, 565, 569, 570,
572, 573, 579, 582, 583, 584,
591, 592, 593, 594, 595, 596,
599, 601, 603, 605, 609, 612,
613, 616, 617, 618, 624, 626,
627, 629, 630, 634, 635, 636,
637, 643, 646, 648, 649, 651,
653, 656, 657, 660, 663, 664,
667, 668, 669, 670, 671, 673,
675, 676, 677, 680, 681, 683,
684, 685, 687, 689, 693, 696,
697, 698, 700, 704, 706, 707,
709, 715, 716, 724, 727, 729,
739, 740, 742, 744, 745, 746,
747, 748, 750, 751, 755, 756,
757
Wolfsburg 69, 111, 123, 242, 280,
296, 364, 397, 593, 641
Wollin 121
Wolmirstädt 110
Wolmirstedt 242
Wöltingerode 248, 340, 371, 405,
408, 434
Woltorf 666
Woltwiesche 434
Wörbzig 209
Worms 78, 163, 226, 622, 665, 717
Wriezen 707
Wrisbergholzen 751
Wülperode 284
Wunsiedel 556
Wunstorf 442, 663
Würchwitz 634
Würzburg 408, 451, 665
Y
York 448
Z
Zachan 350
Zanger 754
Zarrentin 144
Zeitz 301, 634
Zell 624
Zellerfeld 29, 68, 83, 100, 109, 113,
130, 131, 133, 163, 223, 278,
293, 310, 312, 323, 332, 333,
335, 402, 404, 429, 445, 452,
495, 496, 592, 608, 655, 692
Zerbst 43, 448, 564, 699
Ziegenhain 757
Zierenberg 574
Zittau 236, 309, 539
Zorge 21
Zorndorf 236
Zossen 671
Zweibrücken 679
Zwesen 448
Zwickau 511, 699
Zwolle 380